SS PIPE WITH RANDOM LENGTH
Sanitaty welded pipe reference DIN11850 EN 10312
Thinkness Size | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | |
Weight(kg) | |||||||||
DN15 | ɸ18 | 0.42 | 0.50 | 0.62 | |||||
DN20 | ɸ22 | 0.62 | 0.77 | ||||||
DN25 | ɸ28 | 0.80 | 1.00 | ||||||
DN25 | ɸ29 | 0.83 | 1.03 | ||||||
DN32 | ɸ34 | 0.98 | 1.21 | ||||||
DN32 | ɸ35 | 1.01 | 1.25 | ||||||
DN40 | ɸ40 | 1.16 | 1.44 | ||||||
DN40 | ɸ41 | 1.19 | 1.48 | ||||||
DN50 | ɸ52 | 1.52 | 1.89 | 2.60 | |||||
DN50 | ɸ53 | 1.55 | 1.92 | ||||||
DN50 | ɸ54 | 1.96 | 2.59 | ||||||
DN65 | ɸ70 | 2.56 | 3.39 | ||||||
DN80 | ɸ85 | 2.79 | 3.70 | ||||||
DN100 | ɸ104 | 3.83 | 5.59 | ||||||
DN125 | ɸ129 | 6.33 | 11.16 | ||||||
DN150 | ɸ154 | 9.43 | 11.28 | ||||||
DN200 | ɸ204 | 10.06 | 15.02 | ||||||
DN250 | ɸ254 | 12.55 | 18.76 | 24.91 | 31.01 | 37.07 | |||
DN300 | ɸ306 | 15.15 | 22.64 | 30.09 | 37.49 | 44.84 | |||
DN350 | ɸ356 | 26.38 | 35.07 | 43.70 | 52.31 | ||||
DN400 | ɸ406 | 30.12 | 40.06 | 49.94 | 59.78 | ||||
DN450 | ɸ457 | 33.93 | 45.14 | 56.29 | 67.41 | ||||
DN500 | ɸ508 | 37.74 | 50.22 | 62.65 | 75.02 |
Note:According to the actual circumstances of production,10% of wall thickness tolerances can be agreed upon protocol.